Tracking the relevant researches of CADD drug development against COVID-19
Summary statistics for the database
Number of researches | 181 |
Number of targets | |
Number of entries | |
Number of candidates |
Entries classification statistics
#
Click the donut to show the entries belonging to a target
Name | Structure | Sources | Methods | Target | References | |
---|---|---|---|---|---|---|
19-Nortestosterone | ![]() | Experimental, Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.7324/JAPS.2021.110217 |
Mesterolone | ![]() | Experimental | Autodock Vina | Mpro | Catalytic pocket | 10.7324/JAPS.2021.110217 |
Oleanolic acid | ![]() | Drug-like | Autodock Vina | Mpro | Catalytic pocket | 10.7324/JAPS.2021.110217 |
Rutin | ![]() | Approved, Experimental, Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.7324/JAPS.2021.110217 |
Ursolic acid | ![]() | Experimental | Autodock Vina | Mpro | Catalytic pocket | 10.7324/JAPS.2021.110217 |
Angiotensin II human Acetate | ![]() | Drug-like | PLANTS, MD | Mpro | Catalytic pocket | 10.26434/chemrxiv.11847381 |
Cobicistat (GS-9350) | ![]() | Approved | PLANTS, MD | Mpro | Catalytic pocket | 10.26434/chemrxiv.11847381 |
GHRP-2 | ![]() | Drug-like | PLANTS, MD | Mpro | Catalytic pocket | 10.26434/chemrxiv.11847381 |
Indinavir | ![]() | Approved | PLANTS, MD | Mpro | Catalytic pocket | 10.26434/chemrxiv.11847381 |
Amitriptyline | ![]() | Approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Benzylpenicillin | ![]() | Approved, Vet approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Biltricide | ![]() | Approved, Investigational, Vet approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Chloroquine | ![]() | Approved, Investigational, Vet approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Chlorothiazide | ![]() | Approved, Vet approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Cinacalcet | ![]() | Approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Ethoheptazine | ![]() | Approved, Withdrawn | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Formoterol | ![]() | Approved, Investigational | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Labetalol | ![]() | Approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Levamisole | ![]() | Approved, Investigational, Vet approved, Withdrawn | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Naphazoline | ![]() | Approved, Investigational | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Pethidine | ![]() | Approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Procainamide | ![]() | Approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Terbinafine | ![]() | Approved, Investigational, Vet approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Tetrahydrozoline | ![]() | Approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Ticlopidine | ![]() | Approved | SEESAR (www.biosolveit.de/SeeSAR) | PL-PRO | S3/S4 pockets | 10.26434/chemrxiv.11860011.v2 |
Ribavirin | ![]() | Approved | Autodock Vina | RdRp | Catalytic pocket | 10.1016/j.lfs.2020.117477 |
Sofosbuvir | ![]() | Approved | Autodock Vina | RdRp | Catalytic pocket | 10.1016/j.lfs.2020.117477 |
Indinavir | ![]() | Approved | Autodock Vina, RosettaCommons | Mpro | Catalytic pocket | 10.20944/preprints202002.0242.v2 |
Remdesivir | ![]() | Approved, Investigational | Autodock Vina, RosettaCommons | RdRp | Catalytic pocket | 10.20944/preprints202002.0242.v2 |
Remdesivir | ![]() | Approved, Investigational | Autodock Vina | RdRp | Catalytic pocket | 10.1016/j.lfs.2020.117477 |
IDX-184 | ![]() | Drug-like | Autodock Vina | RdRp | Catalytic pocket | 10.1016/j.lfs.2020.117477 |
Apigetrin | ![]() | Drug-like | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Catechin | ![]() | Approved, Withdrawn | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Curcumin | ![]() | Investigational | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Demethoxycurcumin | ![]() | Drug-like | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Epigallocatechin | ![]() | Drug-like | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Kaempferol | ![]() | Experimental | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Luteolin-7-glucoside | ![]() | Drug-like | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Naringenin | ![]() | Experimental | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Oleuropein | ![]() | Drug-like | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Quercetin | ![]() | Experimental, Investigational | Autodock 4.2 | Mpro | Catalytic pocket | 10.20944/preprints202003.0226.v1 |
Pedunculagin | ![]() | Drug-like | MOE | Mpro | Catalytic pocket | 10.20944/preprints202003.0277.v1 |
Punicalin | ![]() | Drug-like | MOE | Mpro | Catalytic pocket | 10.20944/preprints202003.0277.v1 |
Tercatain | ![]() | Drug-like | MOE | Mpro | Catalytic pocket | 10.20944/preprints202003.0277.v1 |
Theaflavin | ![]() | Drug-like | iDock | RdRp | Catalytic pocket | 10.1002/jmv.25761 |
Atovaqoune | ![]() | Drug-like | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Benzonatate | ![]() | Approved | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Bepotastine | ![]() | Drug-like | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Darunavir | ![]() | Approved | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Daunorubicin | ![]() | Approved | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Metamizole | ![]() | Approved, Investigational, Withdrawn | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Mitoxantrone | ![]() | Approved, Investigational | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Moexpril | ![]() | Drug-like | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Nelfinavir | ![]() | Approved | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Rosuvastatin | ![]() | Approved | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
Saquinavir | ![]() | Approved, Investigational | MOE | Mpro | Catalytic pocket | 10.26434/chemrxiv.12049647.v1 |
ZINC000152975931 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC000152979101 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC000541676760 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC000541677852 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC000543523837 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC000543523838 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC000544491491 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC000544491494 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC000636416501 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC001362111980 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
ZINC001627499877 | ![]() | Drug-like | Deep Docking, Glide | Mpro | Catalytic pocket | 10.1002/minf.202000028 |
(E)-1-(2-Hydroxy-4-methoxyphenyl)-3-[3-[(E)-3-(2-hydroxy-4-methoxyphenyl)-3-oxoprop-1-enyl]phenyl]prop-2-en-1-one | ![]() | Drug-like | Molegro Virtual Docker 7 | Mpro | Catalytic pocket | 10.20944/preprints202003.0333.v1 |
Apiin | ![]() | Drug-like | Molegro Virtual Docker 7 | Mpro | Catalytic pocket | 10.20944/preprints202003.0333.v1 |
beta,beta'-(4-Methoxy-1,3-phenylene)bis(2'-hydroxy-4',6'-dimethoxyacrylophenone) | ![]() | Drug-like | Molegro Virtual Docker 7 | Mpro | Catalytic pocket | 10.20944/preprints202003.0333.v1 |
Diacetylcurcumin | ![]() | Drug-like | Molegro Virtual Docker 7 | Mpro | Catalytic pocket | 10.20944/preprints202003.0333.v1 |
Diosmin | ![]() | Approved, Investigational | Molegro Virtual Docker 7 | Mpro | Catalytic pocket | 10.20944/preprints202003.0333.v1 |
Hesperidin | ![]() | Approved, Investigational | Molegro Virtual Docker 7 | Mpro | Catalytic pocket | 10.20944/preprints202003.0333.v1 |
Rutin | ![]() | Approved, Experimental, Investigational | Molegro Virtual Docker 7 | Mpro | Catalytic pocket | 10.20944/preprints202003.0333.v1 |
Aloe-emodin | ![]() | Drug-like | Autodock 4.2, Autodock Vina | Mpro | Catalytic pocket | 10.20944/preprints202003.0349.v1 |
Enoxacin | ![]() | Approved, Investigational | Autodock 4.2, Autodock Vina | Mpro | Catalytic pocket | 10.20944/preprints202003.0349.v1 |
Nelfinavir | ![]() | Approved | Autodock 4.2, Autodock Vina | Mpro | Catalytic pocket | 10.20944/preprints202003.0349.v1 |
Rhein | ![]() | Experimental | Autodock 4.2, Autodock Vina | Mpro | Catalytic pocket | 10.20944/preprints202003.0349.v1 |
Withanolide A | ![]() | Drug-like | Autodock 4.2, Autodock Vina | Mpro | Catalytic pocket | 10.20944/preprints202003.0349.v1 |
Withanolide D | ![]() | Drug-like | Autodock 4.2, Autodock Vina | Mpro | Catalytic pocket | 10.20944/preprints202003.0349.v1 |
5,7,3',4'-tetrahydroxy-2'-(3,3-dimethylallyl)isoflavone | ![]() | Drug-like | MOE, MD | Mpro | Catalytic pocket | 10.1016/j.jpha.2020.03.009 |
Methyl rosmarinate | ![]() | Drug-like | MOE, MD | Mpro | Catalytic pocket | 10.1016/j.jpha.2020.03.009 |
Myricitrin | ![]() | Drug-like | MOE, MD | Mpro | Catalytic pocket | 10.1016/j.jpha.2020.03.009 |
Atovaquone | ![]() | Approved | Autodock Vina | Mpro | Catalytic pocket | 10.36877/pddbs.a0000065 |
Dasabuvir | ![]() | Approved | Autodock Vina | Mpro | Catalytic pocket | 10.36877/pddbs.a0000065 |
Dolutegravir | ![]() | Approved | Autodock Vina | Mpro | Catalytic pocket | 10.36877/pddbs.a0000065 |
Doxycycline | ![]() | Approved, Investigational, Vet approved | Autodock Vina | Mpro | Catalytic pocket | 10.36877/pddbs.a0000065 |
Maraviroc | ![]() | Approved, Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.36877/pddbs.a0000065 |
Saquinavir | ![]() | Approved, Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.36877/pddbs.a0000065 |
Simeprevir | ![]() | Drug-like | Autodock Vina | Mpro | Catalytic pocket | 10.36877/pddbs.a0000065 |
Eucalyptol | ![]() | Experimental, Nutraceutical | 1-click docking ( https://mcule.com/apps/1-click-docking/), Swiss Dock | Mpro | Catalytic pocket | 10.20944/preprints202003.0455.v1 |
CL-275838 | ![]() | Drug-like | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Folinic acid (Leucovorin) | ![]() | Approved | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Fostamatinib | ![]() | Approved, Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Itacitinib | ![]() | Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
ITX5061 | ![]() | Drug-like | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Oberadilol | ![]() | Drug-like | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Pilaralisib | ![]() | Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Poziotinib | ![]() | Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Telcagepant | ![]() | Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Vidupiprant | ![]() | Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
Ziprasidone | ![]() | Approved | Autodock Vina | Mpro | Catalytic pocket | 10.1093/bioinformatics/btaa224 |
(+,-)-Octopamine HCl | ![]() | Drug-like | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Amiloride hydrochloride | ![]() | Drug-like | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Aminophylline | ![]() | Approved | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Aminosalicylate Sodium | ![]() | Drug-like | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Bemegride | ![]() | Experimental | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Chromocarb | ![]() | Drug-like | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Cysteamine HCl | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Methazolamide | ![]() | Approved | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Methoxamine hydrochloride | ![]() | Drug-like | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Nicotinamide | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Propylthiouracil | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Pyrazinamide | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Ribavirin | ![]() | Approved | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Telbivudine | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Temozolomide | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Tioxolone | ![]() | Experimental | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Triflusal | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Vitamin B12 | ![]() | Approved, Nutraceutical | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Zonisamide | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117627 |
Nigellidine | ![]() | Drug-like | MOE | Mpro | Catalytic pocket | 10.20944/preprints202004.0079.v1 |
α-Hederin | ![]() | Drug-like | MOE | Mpro | Catalytic pocket | 10.20944/preprints202004.0079.v1 |
ABT450 (Paritaprevir) | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
Asunaprevir | ![]() | Approved, Investigational, Withdrawn | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
CGP42112A | ![]() | Drug-like | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
Galidesivir | ![]() | Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
Indinavir | ![]() | Approved | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
Lopinavir | ![]() | Approved | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
Marboran (Methisazone) | ![]() | Experimental | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
Remdesivir | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
Ritonavir | ![]() | Approved, Investigational | Glide | Mpro | Catalytic pocket | 10.1016/j.lfs.2020.117652 |
Cinanserin | ![]() | Drug-like | Glide,Free energy perturbation | Mpro | Catalytic pocket | 10.1038/s41586-020-2223-y |
Azithromycin | ![]() | Approved | MOE (pharmacophore-based search and docking) | Mpro | Catalytic pocket | 10.26434/chemrxiv.12093900.v1 |
Carfilzomib | ![]() | Approved, Investigational | MOE (pharmacophore-based search and docking) | Mpro | Catalytic pocket | 10.26434/chemrxiv.12093900.v1 |
Cyclosporine A | ![]() | Approved, Investigational, Vet approved | MOE (pharmacophore-based search and docking) | Mpro | Catalytic pocket | 10.26434/chemrxiv.12093900.v1 |
Jensenone | ![]() | Drug-like | 1-click docking ( https://mcule.com/apps/1-click-docking/), Swiss Dock | Mpro | Catalytic pocket | 10.5281/zenodo.3748477 |
Darunavir | ![]() | Approved | MOE, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1751298 |
Nat-1 | Not available | Drug-like | MOE, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1751298 |
Remdesivir | ![]() | Approved, Investigational | MOE, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1751298 |
Saquinavir | ![]() | Approved, Investigational | MOE, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1751298 |
Syn-16 | Not available | Drug-like | MOE, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1751298 |
Lopinavir | ![]() | Approved | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1752802 |
Oseltamivir | ![]() | Approved | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1752802 |
Ritonavir | ![]() | Approved, Investigational | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1752802 |
Comp19 | ![]() | Drug-like | Ligand Generative Adversarial Network (LIGANN), Autodock 4 | Mpro | Catalytic pocket | 10.1016/j.cplett.2020.137489 |
Comp27 | ![]() | Drug-like | Ligand Generative Adversarial Network (LIGANN), Autodock 4 | Mpro | Catalytic pocket | 10.1016/j.cplett.2020.137489 |
Comp30 | ![]() | Drug-like | Ligand Generative Adversarial Network (LIGANN), Autodock 4 | Mpro | Catalytic pocket | 10.1016/j.cplett.2020.137489 |
Comp39 | ![]() | Drug-like | Ligand Generative Adversarial Network (LIGANN), Autodock 4 | Mpro | Catalytic pocket | 10.1016/j.cplett.2020.137489 |
Comp77 | ![]() | Drug-like | Ligand Generative Adversarial Network (LIGANN), Autodock 4 | Mpro | Catalytic pocket | 10.1016/j.cplett.2020.137489 |
Carfilzomib | ![]() | Approved, Investigational | Glide, MD | Mpro | Catalytic pocket | 10.1021/acs.jcim.0c00179 |
Compound-23727975 | ![]() | Drug-like | Glide, MD | Mpro | Catalytic pocket | 10.1021/acs.jcim.0c00179 |
Elbasvir | ![]() | Approved | Glide, MD | Mpro | Catalytic pocket | 10.1021/acs.jcim.0c00179 |
Eravacycline | ![]() | Approved, Investigational | Glide, MD | Mpro | Catalytic pocket | 10.1021/acs.jcim.0c00179 |
Lopinavir | ![]() | Approved | Glide, MD | Mpro | Catalytic pocket | 10.1021/acs.jcim.0c00179 |
Valrubicin | ![]() | Approved | Glide, MD | Mpro | Catalytic pocket | 10.1021/acs.jcim.0c00179 |
Darunavir | ![]() | Approved | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1039/D0RA01899F |
Indinavir | ![]() | Approved | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1039/D0RA01899F |
Anidulafungin | ![]() | Approved, Investigational | SwissDock, MD | RdRp | Catalytic pocket | 10.31219/osf.io/urxwh |
Penciclovir | ![]() | Approved | SwissDock, MD | RdRp | Catalytic pocket | 10.31219/osf.io/urxwh |
Suramin | ![]() | Investigational | SwissDock, MD | RdRp | Catalytic pocket | 10.31219/osf.io/urxwh |
Fluvastatin | ![]() | Drug-like | Autodock Vina | Mpro | Catalytic pocket | 10.5114/aoms.2020.94655 |
Lovastatin | ![]() | Approved, Investigational | Autodock Vina | Mpro | Catalytic pocket | 10.5114/aoms.2020.94655 |
Pitavastatin | ![]() | Approved | Autodock Vina | Mpro | Catalytic pocket | 10.5114/aoms.2020.94655 |
Rosuvastatin | ![]() | Approved | Autodock Vina | Mpro | Catalytic pocket | 10.5114/aoms.2020.94655 |
Loprazolam | ![]() | Experimental | Autodock 4.2, MD | TMPRSS2 | Catalytic pocket | 10.1080/07391102.2020.1758791 |
Lurasidone | ![]() | Approved, Investigational | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1758791 |
Rubitecan | ![]() | Investigational | Autodock 4.2, MD | TMPRSS2 | Catalytic pocket | 10.1080/07391102.2020.1758791 |
Talampicillin | ![]() | Experimental | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1758791 |
ZINC103558522 | ![]() | Drug-like | Autodock 4.2, MD | TMPRSS2 | Catalytic pocket | 10.1080/07391102.2020.1758791 |
ZINC12481889 | ![]() | Drug-like | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1758791 |
ZINC15988935 | ![]() | Drug-like | Autodock 4.2, MD | TMPRSS2 | Catalytic pocket | 10.1080/07391102.2020.1758791 |
ZINC702323 | ![]() | Drug-like | Autodock 4.2, MD | Mpro | Catalytic pocket | 10.1080/07391102.2020.1758791 |
cmp1 | ![]() | Drug-like | Autodock Vina, Glide, MD | nsp13 | ATP binding site | 10.1016/j.jpha.2020.04.008 |
cmp11 | ![]() | Drug-like | Autodock Vina, Glide, MD | nsp13 | ATP binding site | 10.1016/j.jpha.2020.04.008 |
cmp12 | ![]() | Drug-like | Autodock Vina, Glide, MD | Mpro | Catalytic pocket | 10.1016/j.jpha.2020.04.008 |
cmp14 | ![]() | Drug-like | Autodock Vina, Glide, MD | Mpro | Catalytic pocket | 10.1016/j.jpha.2020.04.008 |
cmp15 | ![]() | Drug-like | Autodock Vina, Glide, MD | nsp13 | ATP binding site | 10.1016/j.jpha.2020.04.008 |
cmp17 | ![]() | Drug-like | Autodock Vina, Glide, MD | Mpro | Catalytic pocket | 10.1016/j.jpha.2020.04.008 |
cmp17a | ![]() | Drug-like | Autodock Vina, Glide, MD | RdRp | Catalytic pocket | 10.1016/j.jpha.2020.04.008 |
cmp18 | ![]() | Drug-like | Autodock Vina, Glide, MD | Mpro | Catalytic pocket | 10.1016/j.jpha.2020.04.008 |
cmp2 | ![]() | Drug-like | Autodock Vina, Glide, MD | RdRp | Catalytic pocket | 10.1016/j.jpha.2020.04.008 |
cmp21 | ![]() | Drug-like | Autodock Vina, Glide, MD | RdRp | Catalytic pocket | 10.1016/j.jpha.2020.04.008 |
cmp3 | ![]() | Drug-like | Autodock Vina, Glide, MD | Mpro | Catalytic pocket | 10.1016/j.jpha.2020.04.008 |
cmp3a | ![]() | Drug-like | Autodock Vina, Glide, MD | nsp13 | ATP binding site | 10.1016/j.jpha.2020.04.008 |
3,4,5-tricaffeoylquinic acid | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
3,5-Dicaffeoylquinic acid | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
3-O-caffeoylquinic | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Absinthin | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Absinthin | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Anabsinthin | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Chrysoeriol 8-C-glucoside | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Delphinidin 3-O-glucoside | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Dicaffeoylquinic acid | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Isosakuranetin 7-O-neohesperidoside | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Oleanolic acid | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Petunidin 3-O-glucoside | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Piperolactam A | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Quercetin 3-glucuronide-7-glucoside | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Quercetin 3-glucuronide-7-glucoside | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Quercetin 3-vicianoside | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Quercetin 3-vicianoside | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Quercetin-7-O-galactoside | ![]() | Drug-like | Rigid Docking | ACE2 | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Riboflavin | ![]() | Approved, Investigational, Nutraceutical, Vet approved | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Schaftoside | ![]() | Drug-like | Rigid Docking | Mpro | Catalytic pocket | 10.26355/eurrev_202004_21036 |
Acetoside | ![]() | Investigational | Discovery (LigandFitDock) | Mpro | Catalytic pocket | 10.1016/j.jep.2020.112932 |
Glyasperin F | ![]() | Drug-like | Discovery (LigandFitDock) | ACE2 | PPI surface (ACE2:S-glycoprotein) | 10.1016/j.jep.2020.112932 |
Isorhamnetin | ![]() | Drug-like | Discovery (LigandFitDock) | ACE2 | PPI surface (ACE2:S-glycoprotein) | 10.1016/j.jep.2020.112932 |
Andrographolide | ![]() | Investigational | DOCK6 | Mpro | Catalytic pocket | 10.1080/07391102.2020.1760136 |
3-phenyllactic acid | ![]() | Drug-like | Glide | Mpro | Catalytic pocket | 10.26434/chemrxiv.12115359.v1 |
