Binding Modes
Download allVina score |
Cavity size |
Center | Size | ||||
---|---|---|---|---|---|---|---|
x | y | z | x | y | z | ||
-8.3 | 543 | -25 | 8 | -12 | 23 | 23 | 23 |
-6.3 | 58 | -29 | 12 | -3 | 23 | 23 | 23 |
-5.8 | 26 | -15 | 20 | 1 | 23 | 23 | 23 |
-5 | 31 | -10 | 11 | -3 | 23 | 23 | 23 |
-4.9 | 33 | -11 | 26 | -4 | 23 | 23 | 23 |
nothing